Issued since 2026-09-10, read from the City of Calgary's open permit file on 2026-09-17. Every row below is a real permit. No names, ever.
Pick your trade. Each list is the City's permits from the last seven days that mean work for that trade, with the address, the community, the issue date, the City's description and its cost estimate. A new list at the start of every week is $99 a month per trade, by e-transfer, stop any time by replying stop. The first week is free. Reply to the email that brought you here, or write to benelshimon@gmail.com.
Jump to: Garage doors and openers · Fences, decks and landscaping · Basement developers, egress windows, electricians · Window coverings, flooring, painting · Junk removal, bin rental, excavation · Electricians and hot tub dealers
| issued | address | community | permit | description | est. cost |
|---|---|---|---|---|---|
| 2026-09-10 | 91 AMBLERIDGE ST NW | Ambleridge | 1301 - Private Detached Garage · New | Garage | $36,454 |
| 2026-09-10 | 83 AMBLERIDGE ST NW | Ambleridge | 1301 - Private Detached Garage · New | Garage | $36,454 |
| 2026-09-10 | 95 AMBLERIDGE ST NW | Ambleridge | 1301 - Private Detached Garage · New | Garage | $36,454 |
| 2026-09-14 | 150 ARBOUR STONE PL NW | Arbour Lake | 1301 - Private Detached Garage · New | Garage | $55,549 |
| 2026-09-10 | 131 AUBURN BAY BV SE | Auburn Bay | 1301 - Private Detached Garage · New | Garage | $50,920 |
| 2026-09-10 | 8516 CENTRE ST NE | Beddington Heights | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-11 | 19774 SHERIFF KING ST SW | Belmont | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-14 | 341 BELMONT PA SW | Belmont | 1301 - Private Detached Garage · New | Garage | $46,676 |
| 2026-09-15 | 365 BELMONT PA SW | Belmont | 1301 - Private Detached Garage · New | Garage | $50,920 |
| 2026-09-15 | 23 BROOKPARK CR SW | Braeside | 1301 - Private Detached Garage · New | Garage | $55,549 |
| 2026-09-10 | 3303G BOULTON RD NW | Brentwood | 1113 - Detached Garage Dwelling Unit · New | Additional Dwelling Unit | $12,488 |
| 2026-09-10 | 1460 NORTHMOUNT DR NW | Brentwood | 1301 - Private Detached Garage · New | Garage | $42,433 |
| 2026-09-15 | 8952 CITYSCAPE DR NE | Cityscape | 1301 - Private Detached Garage · New | Garage | $46,676 |
| 2026-09-15 | 55G CITYSCAPE GV NE | Cityscape | 1113 - Detached Garage Dwelling Unit · New | Additional Dwelling Unit | $146,528 |
| 2026-09-14 | 16 CORNERSTONE CR NE | Cornerstone | 1301 - Private Detached Garage · New | Garage | $46,676 |
| 2026-09-15 | 2094 CORNERSTONE BV NE | Cornerstone | 1301 - Private Detached Garage · New | Garage | $46,291 |
| 2026-09-11 | 1085 COUNTRY HILLS CI NW | Country Hills | 1301 - Private Detached Garage · New | Garage | $42,433 |
| 2026-09-10 | 1409G 3 ST NW | Crescent Heights | 1113 - Detached Garage Dwelling Unit · New | Additional Dwelling Unit | $72,381 |
| 2026-09-11 | 3819 7 ST SW | Elbow Park | 1301 - Private Detached Garage · New | Garage | $50,245 |
| 2026-09-15 | 146 EVERGLEN RI SW | Evergreen | 1301 - Private Detached Garage · New | Garage | $50,920 |
| 2026-09-15 | 107 FALSBY RD NE | Falconridge | 1301 - Private Detached Garage · New | Garage | $46,676 |
| 2026-09-11 | 2427G 43 ST SE | Forest Lawn | 1113 - Detached Garage Dwelling Unit · New | Additional Dwelling Unit | $142,366 |
| 2026-09-11 | 117 EDITH WY NW | Glacier Ridge | 1301 - Private Detached Garage · New | Garage | $42,433 |
| 2026-09-13 | 296 MARMOT GV NW | Glacier Ridge | 1301 - Private Detached Garage · New | Garage | $42,433 |
| 2026-09-15 | 243 ANNETTE VI NW | Glacier Ridge | 1301 - Private Detached Garage · New | Garage | $42,433 |
| 2026-09-14 | 4117 37 ST SW | Glamorgan | 1301 - Private Detached Garage · New | Garage | $40,504 |
| 2026-09-15 | 4515 GREENVIEW DR NE | Greenview | 1301 - Private Detached Garage · New | Garage | $60,467 |
| 2026-09-14 | 44 RODELLE TC NW | Haskayne | 1301 - Private Detached Garage · New | Garage | $55,549 |
| 2026-09-15 | 57 HOUNSLOW DR NW | Highwood | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-14 | 53 HOMESTEAD BV NE | Homestead | 1301 - Private Detached Garage · New | Garage | $43,976 |
| 2026-09-15 | 354 SORA WY SE | Hotchkiss | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-13 | 1928 27 ST SW | Killarney/Glengarry | 1301 - Private Detached Garage · New | Garage | $55,549 |
| 2026-09-11 | 704 68 AV SW | Kingsland | 1301 - Private Detached Garage · New | Garage | $50,920 |
| 2026-09-10 | 147 LUCAS BV NW | Livingston | 1301 - Private Detached Garage · New | Garage | $34,718 |
| 2026-09-15 | 13B LUCAS RI NW | Livingston | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-14 | 841 MARINE DR SE | Mahogany | 1301 - Private Detached Garage · New | Garage | $48,605 |
| 2026-09-15 | 18 MAGNOLIA ST SE | Mahogany | 1301 - Private Detached Garage · New | Garage | $42,433 |
| 2026-09-11 | 1216 MAPLEGLADE PL SE | Maple Ridge | 1301 - Private Detached Garage · New | Garage | $98,851 |
| 2026-09-11 | 940 38 ST NE | Marlborough | 1301 - Private Detached Garage · New | Garage | $46,676 |
| 2026-09-14 | 45 MARTIN CROSSING CV NE | Martindale | 1113 - Detached Garage Dwelling Unit · New | Additional Dwelling Unit | $139,368 |
| 2026-09-11 | 257B AMBLETON DR NW | Moraine | 1301 - Private Detached Garage · New | Garage | $55,549 |
| 2026-09-11 | 8006 25 ST SE | Ogden | 1301 - Private Detached Garage · New | Garage | $50,920 |
| 2026-09-15 | 7636 22A ST SE | Ogden | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-15 | 7634 22A ST SE | Ogden | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-10 | 243 QUEEN TAMARA WY SE | Queensland | 1301 - Private Detached Garage · New | Garage | $60,178 |
| 2026-09-11 | 1917 RAMSAY ST SE | Ramsay | 1301 - Private Detached Garage · New | Garage | $40,504 |
| 2026-09-15 | 194 HEARTWOOD PR SE | Rangeview | 1301 - Private Detached Garage · New | Garage | $38,190 |
| 2026-09-12 | 851 13 AV NE | Renfrew | 1301 - Private Detached Garage · New | Garage | $55,549 |
| 2026-09-10 | 576 BUFFALOBERRY MR SE | Ricardo Ranch | 1301 - Private Detached Garage · New | Garage | $50,920 |
| 2026-09-14 | 143 SAVANNA GV NE | Saddle Ridge | 1301 - Private Detached Garage · New | Garage | $42,433 |
| 2026-09-13 | 19816 44 ST SE | Seton | 1301 - Private Detached Garage · New | Garage | $46,291 |
| 2026-09-10 | 7 SUNVALE CO SE | Sundance | 1301 - Private Detached Garage · New | Garage | $35,104 |
| 2026-09-11 | 119 SUNMILLS DR SE | Sundance | 1301 - Private Detached Garage · New | Garage | $55,549 |
| 2026-09-11 | 528 MEMORIAL DR NW | Sunnyside | 1301 - Private Detached Garage · New | Garage | $50,920 |
| 2026-09-11 | 647 TARADALE DR NE | Taradale | 1301 - Private Detached Garage · New | Garage | $55,549 |
| 2026-09-11 | 96 TEMPLEGREEN RD NE | Temple | 1301 - Private Detached Garage · New | Garage | $55,622 |
| 2026-09-14 | 623 WALDEN DR SE | Walden | 1301 - Private Detached Garage · New | Garage | $53,234 |
| 2026-09-15 | 254 WALGROVE TC SE | Walden | 1301 - Private Detached Garage · New | Garage | $40,504 |
| 2026-09-15 | 2409G 3 AV NW | West Hillhurst | 1113 - Detached Garage Dwelling Unit · New | Additional Dwelling Unit | $147,361 |
| 2026-09-15 | 724 52 AV SW | Windsor Park | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-15 | 614 22 AV NE | Winston Heights/Mountview | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-15 | 614 22 AV NE | Winston Heights/Mountview | 1301 - Private Detached Garage · New | Garage | $38,576 |
| 2026-09-15 | 30 WOLF CREEK RI SE | Wolf Willow | 1301 - Private Detached Garage · New | Garage | $55,549 |
| issued | address | community | permit | description | est. cost |
|---|---|---|---|---|---|
| 2026-09-15 | #501 3401 12 AV SE | Albert Park/Radisson Heights | 1606 - Ths Townhouse · New | 8-Unit Rowhouse Building-5 | $1,076,019 |
| 2026-09-10 | 191 VERBENA DR SW | Alpine Park | 1106 - Single Family House · New | SFD,BSMT-DEV,GARAGE,PORCH, | $352,145 |
| 2026-09-11 | 138 VERSANT VW SW | Alpine Park | 1104 - Deck · Alteration | Deck | $3,523 |
| 2026-09-11 | 4904 15 ST SW | Altadore | 1106 - Single Family House · New | SFD,BSMT-DEV,FIREPLACE,GARAGE,PORCH, | $536,238 |
| 2026-09-15 | #101 99 AMBLERIDGE AV NW | Ambleridge | 1606 - Ths Townhouse · New | 4 unit 2 Story Rowhouse | $638,369 |
| 2026-09-13 | #261 99 ARBOUR LAKE RD NW | Arbour Lake | 1104 - Deck · Alteration | Deck | $5,284 |
| 2026-09-11 | 207 ASPEN SUMMIT HT SW | Aspen Woods | 1106 - Single Family House · New | SFD,BSMT-DEV,GARAGE,DECK,PORCH, | $368,992 |
| 2026-09-15 | 227 ASPEN SUMMIT HT SW | Aspen Woods | 1106 - Single Family House · New | SFD,BSMT-DEV,FIREPLACE,GARAGE,PORCH, | $570,461 |
| 2026-09-15 | #201B 2007 23 AV NW | Banff Trail | 1408 - Tfy Semi Detached (2 Unit) · New | 4-Unit Stacked - 2007 23 Ave NW - Rear Bldg | $578,865 |
| 2026-09-15 | #101R 1611 20 AV NW | Capitol Hill | 1606 - Ths Townhouse · New | 3 Unit Rowhouse + Secondary Suites | $537,008 |
| 2026-09-15 | 8027 CHARDIE RD SW | Chinook Park | 1104 - Deck · Alteration | Deck, Improvements | $415,619 |
| 2026-09-10 | 91 CORNER SPRINGS CR NE | Cornerstone | 1106 - Single Family House · New | SFD,PORCH, | $249,382 |
| 2026-09-10 | 3547 CORNERSTONE BV NE | Cornerstone | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $201,861 |
| 2026-09-10 | 3545 CORNERSTONE BV NE | Cornerstone | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $200,448 |
| 2026-09-10 | 462 CORNER GLEN WY NE | Cornerstone | 1106 - Single Family House · New | SFD,GARAGE,PORCH, | $323,418 |
| 2026-09-10 | 69 CORNER GLEN GR NE | Cornerstone | 1106 - Single Family House · New | SFD,GARAGE,PORCH, | $311,281 |
| 2026-09-10 | 32 CORNER GLEN DR NE | Cornerstone | 1106 - Single Family House · New | SFD,GARAGE,PORCH, | $406,036 |
| 2026-09-10 | 121 CORNER GLEN LD NE | Cornerstone | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH, | $395,909 |
| 2026-09-10 | 130 CORNER SPRINGS LD NE | Cornerstone | 1106 - Single Family House · New | SFD,GARAGE,PORCH, | $391,492 |
| 2026-09-11 | 215 CORNERBROOK DR NE | Cornerstone | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH, | $408,960 |
| 2026-09-14 | 3555 CORNERSTONE BV NE | Cornerstone | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $190,745 |
| 2026-09-14 | 3553 CORNERSTONE BV NE | Cornerstone | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $189,422 |
| 2026-09-15 | 2140 CORNERSTONE BV NE | Cornerstone | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $191,594 |
| 2026-09-15 | 2138 CORNERSTONE BV NE | Cornerstone | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $191,594 |
| 2026-09-11 | 323 DOUGLAS RIDGE ME SE | Douglasdale/Glen | 1104 - Deck · Alteration | Deck | $8,896 |
| 2026-09-10 | 3613 29A AV SE | Dover | 1104 - Deck · Alteration | Porch | $8,916 |
| 2026-09-10 | 277 EAGLE RIDGE DR SW | Eagle Ridge | 1104 - Deck · Alteration | Deck | $1,879 |
| 2026-09-15 | 93 EDGEFORD WY NW | Edgemont | 1104 - Deck · Alteration | Deck | $2,818 |
| 2026-09-13 | 1303B 38 ST SE | Forest Lawn | 1706 - Rhs Rowhouse · New | 2 storey, 4-unit rowhome, 4 SS+ garage | $1,245,566 |
| 2026-09-10 | 324 ANNETTE VI NW | Glacier Ridge | 1106 - Single Family House · New | SFD,DECK,PORCH, | $280,473 |
| 2026-09-15 | 75 AQUILA HL NW | Glacier Ridge | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH, | $397,823 |
| 2026-09-14 | 4117B 37 ST SW | Glamorgan | 1106 - Single Family House · New | SFD,DECK,PORCH,SSuite | $302,519 |
| 2026-09-14 | #1R 4503 37 AV SW | Glenbrook | 1706 - Rhs Rowhouse · New | 2 Storey, 4 Unit Rowhouse w/ 4 Secondary Suites (SPV-006) w/ 4-Unit Single Storey Detached | $755,330 |
| 2026-09-15 | 3537B 41 ST SW | Glenbrook | 1706 - Rhs Rowhouse · New | 4-Unit Rowhouse w/ Secondary Suites (SPV-006) + 4-Unit Detached Garage (SPV-003) | $828,251 |
| 2026-09-11 | 99 ROYSTON GR NW | Haskayne | 1106 - Single Family House · New | SFD,BSMT-DEV,FIREPLACE,DECK,PORCH, | $304,170 |
| 2026-09-15 | 108 ROWMONT DR NW | Haskayne | 1104 - Deck · Alteration | Deck | $4,903 |
| 2026-09-14 | 25 HOTCHKISS RD SE | Hotchkiss | 1104 - Deck · Alteration | Deck | $2,113 |
| 2026-09-11 | 9418 HUXBURY DR NE | Huxley | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $174,335 |
| 2026-09-11 | 9414 HUXBURY DR NE | Huxley | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $174,335 |
| 2026-09-14 | 8559 LIBERTY DR SE | Huxley | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $185,280 |
| 2026-09-14 | 8555 LIBERTY DR SE | Huxley | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $182,393 |
| 2026-09-15 | 9458 HUXBURY DR NE | Huxley | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $174,908 |
| 2026-09-15 | 9454 HUXBURY DR NE | Huxley | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $174,246 |
| 2026-09-15 | 27 HUXGLEN GV NE | Huxley | 1106 - Single Family House · New | SFD,GARAGE,PORCH, | $367,355 |
| 2026-09-10 | 2240B 35 ST SW | Killarney/Glengarry | 1606 - Ths Townhouse · New | 2-storey, 4-unit townhouse w/ 4 secondary suites & 1-storey, 4-stall detached garage | $807,003 |
| 2026-09-12 | #101R 2010 37 ST SW | Killarney/Glengarry | 1606 - Ths Townhouse · New | 4 unit rowhouse w/ secondary suites | $671,390 |
| 2026-09-12 | #201R 2010 37 ST SW | Killarney/Glengarry | 1606 - Ths Townhouse · New | 4 unit rowhouse w/ secondary suites | $761,050 |
| 2026-09-15 | #101R 7816 ELBOW DR SW | Kingsland | 1606 - Ths Townhouse · New | 4 Unit 3 Stories Rowhouse | $1,134,662 |
| 2026-09-15 | #201B 7816 ELBOW DR SW | Kingsland | 1606 - Ths Townhouse · New | 3 Unit 3 Stories Rowhouse | $960,406 |
| 2026-09-11 | 6407B LAW DR SW | Lakeview | 1106 - Single Family House · New | SFD,BSMT-DEV,FIREPLACE,DECK,PORCH,SSuite | $550,241 |
| 2026-09-15 | #501 54 LEGACY GLEN RI SE | Legacy | 1606 - Ths Townhouse · New | 5 Unit 3 Stories Rowhouse | $1,211,217 |
| 2026-09-11 | 59 LEWISTON PA NE | Lewisburg | 1106 - Single Family House · New | SFD,DECK,PORCH, | $228,663 |
| 2026-09-15 | 485 LEWISTON LD NE | Lewisburg | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH, | $397,822 |
| 2026-09-15 | 97 LEWISTON ST NE | Lewisburg | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,DECK,PORCH, | $193,114 |
| 2026-09-15 | 101 LEWISTON ST NE | Lewisburg | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,DECK,PORCH, | $193,114 |
| 2026-09-14 | 224 LUCAS GR NW | Livingston | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH,SSuite | $359,488 |
| 2026-09-10 | 47 STARGAZER GR NW | Moraine | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH, | $367,328 |
| 2026-09-14 | #101B 7011 24 ST SE | Ogden | 1606 - Ths Townhouse · New | 3 unit rowhouse w/ secondary suites | $536,670 |
| 2026-09-14 | #201B 7011 24 ST SE | Ogden | 1606 - Ths Townhouse · New | 3 unit rowhouse w/ secondary suites + garage | $602,175 |
| 2026-09-15 | 93 OSPREY HILL WY SW | Osprey Hill | 1106 - Single Family House · New | SFD,BSMT-DEV,FIREPLACE,GARAGE,DECK, | $254,535 |
| 2026-09-10 | 83 CREEKSTONE GR SW | Pine Creek | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH, | $368,870 |
| 2026-09-11 | 222 CREEKSIDE MR SW | Pine Creek | 1106 - Single Family House · New | SFD,PORCH, | $236,779 |
| 2026-09-15 | 756 CREEKSTONE CI SW | Pine Creek | 1104 - Deck · Alteration | Deck | $2,436 |
| 2026-09-11 | 1917 RAMSAY ST SE | Ramsay | 1106 - Single Family House · New | SFD,BSMT-DEV,FIREPLACE,DECK,PORCH, | $489,818 |
| 2026-09-10 | 391 HEARTWOOD GV SE | Rangeview | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $161,936 |
| 2026-09-10 | 395 HEARTWOOD GV SE | Rangeview | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $167,215 |
| 2026-09-11 | 32 BARTLETT CR SE | Rangeview | 1104 - Deck · Alteration | Deck | $1,174 |
| 2026-09-15 | 194 HEARTWOOD PR SE | Rangeview | 1106 - Single Family House · New | SFD,PORCH, | $239,107 |
| 2026-09-14 | 540B 9 AV NE | Renfrew | 1408 - Tfy Semi Detached (2 Unit) · New | Two semi-detached dwelling units with secondary suites | $348,764 |
| 2026-09-10 | 699 BUFFALOBERRY MR SE | Ricardo Ranch | 1106 - Single Family House · New | SFD,GARAGE,PORCH, | $394,798 |
| 2026-09-10 | 149 SNOWBERRY CM SE | Ricardo Ranch | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH, | $300,563 |
| 2026-09-10 | 540 SAVANNA CR NE | Saddle Ridge | 1106 - Single Family House · New | SFD,GARAGE,PORCH, | $400,607 |
| 2026-09-14 | 59 TIMBERLINE PT SW | Springbank Hill | 1104 - Deck · Alteration | Deck | $7,985 |
| 2026-09-10 | 56 STRATHBURY CI SW | Strathcona Park | 1104 - Deck · Alteration | Deck | $5,637 |
| 2026-09-10 | 115 SUNVISTA CO SE | Sundance | 1104 - Deck · Addition | Porch, Improvements | $47,351 |
| 2026-09-15 | #103R 207 32 AV NW | Tuxedo Park | 1606 - Ths Townhouse · New | 3-unit townhouse with 3 secondary suites | $925,333 |
| 2026-09-15 | 114 WALGROVE BA SE | Walden | 1104 - Deck · Alteration | Deck | $3,875 |
| 2026-09-15 | 724 52 AV SW | Windsor Park | 1106 - Single Family House · New | SFD,FIREPLACE,SSuite | $358,000 |
| 2026-09-14 | #101R 150 CIRRUS CI NE | Winston Heights/Mountview | 1606 - Ths Townhouse · New | 4 unit rowhouse + secondary suites | $857,148 |
| 2026-09-15 | #201R 150 CIRRUS CI NE | Winston Heights/Mountview | 1606 - Ths Townhouse · New | 4 unit rowhouse + secondary suites | $857,148 |
| 2026-09-10 | 471 WOLF CREEK WY SE | Wolf Willow | 1106 - Single Family House · New | SFD,GARAGE,DECK,PORCH, | $373,655 |
| 2026-09-10 | 51 YORKSTONE GD SW | Yorkville | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $151,845 |
| 2026-09-10 | 49 YORKSTONE GD SW | Yorkville | 1407 - Two Family Semi-Detached (1 Unit) · New | SEMI-D,PORCH, | $151,845 |
| issued | address | community | permit | description | est. cost |
|---|---|---|---|---|---|
| 2026-09-11 | 130B VERSANT RI SW | Alpine Park | 1110 - Below Grade Suite · Alteration | Secondary Suite | $51,262 |
| 2026-09-11 | 232 VERBENA CM SW | Alpine Park | 1110 - Below Grade Suite · Alteration | Secondary Suite | $56,764 |
| 2026-09-13 | 37 ASPEN SUMMIT MR SW | Aspen Woods | 1101 - Basement Development · Alteration | Basement Dev | $49,186 |
| 2026-09-11 | 114B AUTUMN CI SE | Auburn Bay | 1110 - Below Grade Suite · Alteration | Secondary Suite | $75,105 |
| 2026-09-13 | 46 AUBURN BAY CO SE | Auburn Bay | 1101 - Basement Development · Alteration | Basement Dev | $34,989 |
| 2026-09-11 | 10507 BRADBURY DR SW | Braeside | 1110 - Below Grade Suite · Alteration | Secondary Suite | $65,497 |
| 2026-09-10 | 278 CARRINGSBY WY NW | Carrington | 1110 - Below Grade Suite · Alteration | Secondary Suite | $72,496 |
| 2026-09-10 | 228 CARRINGFORD VW NW | Carrington | 1110 - Below Grade Suite · Alteration | Secondary Suite | $55,891 |
| 2026-09-10 | 2 COPPERFIELD VW SE | Copperfield | 1110 - Below Grade Suite · Alteration | Secondary Suite | $87,135 |
| 2026-09-10 | 137 COPPERHEAD RD SE | Copperfield | 1110 - Below Grade Suite · Alteration | Secondary Suite | $69,864 |
| 2026-09-14 | 10B COPPERSTONE CR SE | Copperfield | 1110 - Below Grade Suite · Alteration | Secondary Suite | $66,807 |
| 2026-09-11 | 176 CORNER GLEN MR NE | Cornerstone | 1110 - Below Grade Suite · Alteration | Secondary Suite | $115,886 |
| 2026-09-11 | 162 CORNER GLEN GD NE | Cornerstone | 1110 - Below Grade Suite · Alteration | Secondary Suite | $69,864 |
| 2026-09-14 | 240B CORNERBROOK RD NE | Cornerstone | 1110 - Below Grade Suite · Alteration | Secondary Suite | $65,497 |
| 2026-09-14 | 2117 CORNERSTONE BV NE | Cornerstone | 1110 - Below Grade Suite · Alteration | Secondary Suite | $65,497 |
| 2026-09-15 | 922 CRANSTON DR SE | Cranston | 1101 - Basement Development · Alteration | Basement Dev | $27,771 |
| 2026-09-15 | 37 EVANSRIDGE CI NW | Evanston | 1101 - Basement Development · Alteration | Basement Dev | $27,867 |
| 2026-09-15 | 192B EVANSBOROUGH WY NW | Evanston | 1110 - Below Grade Suite · Alteration | Secondary Suite | $47,980 |
| 2026-09-13 | 119 DRYSTONE WK NW | Glacier Ridge | 1101 - Basement Development · Alteration | Basement Dev | $35,324 |
| 2026-09-15 | 1419 90 AV SW | Haysboro | 1110 - Below Grade Suite · Alteration | Secondary Suite | $61,218 |
| 2026-09-13 | 127 HOMESTEAD CI NE | Homestead | 1110 - Below Grade Suite · Alteration | Secondary Suite | $84,710 |
| 2026-09-15 | 221 HOMESTEAD VW NE | Homestead | 1110 - Below Grade Suite · Alteration | Secondary Suite | $63,401 |
| 2026-09-15 | 8565B HUXBURY DR NE | Huxley | 1110 - Below Grade Suite · Alteration | Secondary Suite | $56,764 |
| 2026-09-15 | 540 LEWISBURG PL NE | Lewisburg | 1101 - Basement Development · Alteration | Basement Dev | $49,951 |
| 2026-09-10 | 237 LIVINGSTON VW NW | Livingston | 1101 - Basement Development · Alteration | Basement Dev | $31,548 |
| 2026-09-13 | 62 LUCAS HT NW | Livingston | 1101 - Basement Development · Alteration | Basement Dev | $38,240 |
| 2026-09-13 | 148 LUCAS GD NW | Livingston | 1101 - Basement Development · Alteration | Basement Dev | $41,251 |
| 2026-09-11 | 56B MERCADO RD SE | Mahogany | 1110 - Below Grade Suite · Alteration | Secondary Suite | $56,764 |
| 2026-09-12 | 23 MAGNOLIA ST SE | Mahogany | 1110 - Below Grade Suite · Alteration | Secondary Suite | $66,370 |
| 2026-09-13 | 5 MAHOGANY SQ SE | Mahogany | 1101 - Basement Development · Alteration | Basement Dev | $21,510 |
| 2026-09-15 | 123 MASTERS RI SE | Mahogany | 1101 - Basement Development · Alteration | Basement Dev | $27,007 |
| 2026-09-15 | 29 MAHOGANY LN SE | Mahogany | 1101 - Basement Development · Alteration | Basement Dev | $29,779 |
| 2026-09-15 | 244 MASTERS CV SE | Mahogany | 1101 - Basement Development · Alteration | Basement Dev | $38,335 |
| 2026-09-15 | 98 MAHOGANY WY SE | Mahogany | 1101 - Basement Development · Alteration | Basement Dev | $35,897 |
| 2026-09-15 | 1419B 18 ST NE | Mayland Heights | 1110 - Below Grade Suite · Alteration | Secondary Suite | $15,000 |
| 2026-09-15 | 1421B 18 ST NE | Mayland Heights | 1110 - Below Grade Suite · Alteration | Secondary Suite | $15,000 |
| 2026-09-13 | 117 MCKENZIE LAKE CV SE | Mckenzie Lake | 1101 - Basement Development · Alteration | Basement Dev | $42,589 |
| 2026-09-15 | 7 ELGIN TC SE | Mckenzie Towne | 1101 - Basement Development · Alteration | Basement Dev | $38,096 |
| 2026-09-14 | 48B AMBLEFIELD VW NW | Moraine | 1110 - Below Grade Suite · Alteration | Secondary Suite | $52,398 |
| 2026-09-15 | 189 AMBLETON BV NW | Moraine | 1101 - Basement Development · Alteration | Basement Dev | $28,441 |
| 2026-09-15 | 190B STARLING BV NW | Moraine | 1110 - Below Grade Suite · Alteration | Secondary Suite | $48,904 |
| 2026-09-10 | 123B NEW BRIGHTON ME SE | New Brighton | 1110 - Below Grade Suite · New | Secondary Suite | $73,793 |
| 2026-09-15 | 138 PANORA RD NW | Panorama Hills | 1101 - Basement Development · Alteration | Basement Dev, Improvements | $39,894 |
| 2026-09-15 | 5512 8 AV SE | Penbrooke Meadows | 1101 - Basement Development · Alteration | Basement Dev | $44,044 |
| 2026-09-11 | 51 BLUE HERON PR SE | Rangeview | 1110 - Below Grade Suite · Alteration | Secondary Suite | $69,864 |
| 2026-09-12 | 18 HEARTWOOD VI SE | Rangeview | 1110 - Below Grade Suite · Alteration | Secondary Suite | $74,230 |
| 2026-09-13 | 44 HEIRLOOM CR SE | Rangeview | 1101 - Basement Development · Alteration | Basement Dev | $34,033 |
| 2026-09-15 | 1461 RANGEVIEW DR SE | Rangeview | 1110 - Below Grade Suite · New | Secondary Suite | $61,131 |
| 2026-09-15 | 13B REDSTONE HE NE | Redstone | 1110 - Below Grade Suite · Alteration | Secondary Suite | $73,881 |
| 2026-09-10 | 728 BUFFALOBERRY MR SE | Ricardo Ranch | 1110 - Below Grade Suite · Alteration | Secondary Suite | $69,864 |
| 2026-09-11 | 44 SNOWBERRY CM SE | Ricardo Ranch | 1110 - Below Grade Suite · Alteration | Secondary Suite | $56,764 |
| 2026-09-15 | 114 SETONVISTA GV SE | Ricardo Ranch | 1110 - Below Grade Suite · Alteration | Secondary Suite | $51,262 |
| 2026-09-10 | 52 ROCKY RIDGE HE NW | Rocky Ridge | 1101 - Basement Development · Alteration | Basement Dev | $28,593 |
| 2026-09-12 | 45B SAVANNA LI NE | Saddle Ridge | 1110 - Below Grade Suite · Alteration | Secondary Suite | $52,834 |
| 2026-09-12 | 449B SAVANNA LD NE | Saddle Ridge | 1110 - Below Grade Suite · Alteration | Secondary Suite | $50,651 |
| 2026-09-13 | 65 SAVANNA PL NE | Saddle Ridge | 1110 - Below Grade Suite · Alteration | Secondary Suite | $74,230 |
