Issued since 2026-09-11, read from the City of Edmonton's open permit file on 2026-09-18. Every row below is a real permit. No names, ever.
Pick your trade. Each list is the City's permits from the last seven days that mean work for that trade, with the address, the community, the issue date, the City's description and its cost estimate. A new list at the start of every week is $99 a month per trade, by e-transfer, stop any time by replying stop. The first week is free. Reply to the email that brought you here, or write to benelshimon@gmail.com.
Jump to: Garage doors and openers · Fences, decks and landscaping · Basement developers, egress windows, electricians · Window coverings, flooring, painting · Junk removal, bin rental, excavation · Electricians and hot tub dealers
| issued | address | community | permit | description | est. cost |
|---|---|---|---|---|---|
| 2026-09-11 | 13055 - 212 STREET NW | Trumpeter Area | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $255,250 |
| 2026-09-11 | 2443 - 209 STREET NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $253,625 |
| 2026-09-11 | 2316 - 160 STREET SW | Glenridding Ravine | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $320,500 |
| 2026-09-11 | 6889 - KNOX LOOP SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $357,000 |
| 2026-09-11 | 3004 - 194 STREET NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $271,250 |
| 2026-09-11 | 7373 - KLAPSTEIN CRESCENT SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $228,750 |
| 2026-09-11 | 16632 - 19 AVENUE SW | Glenridding Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $269,500 |
| 2026-09-11 | 21019 - 24 AVENUE NW | The Uplands | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $466,250 |
| 2026-09-11 | 719 - 158 AVENUE NE | Quarry Ridge | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $242,125 |
| 2026-09-11 | 416 - 173 AVENUE NW | Marquis | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $250,250 |
| 2026-09-11 | 7720 - KIPNES WYND SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $321,125 |
| 2026-09-11 | 8315 - KIRIAK LOOP SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $224,375 |
| 2026-09-11 | 6715 - 168 AVENUE NW | Schonsee | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $424,000 |
| 2026-09-11 | 11940 - 152B AVENUE NW | Caernarvon | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 3.3m x 8.4m). | $0 |
| 2026-09-11 | 15304 - 98 AVENUE NW | West Jasper Place | Row House (330) · Home Improvement | To construct an Accessory building (detached Garage, 9.4m x 5.7m). | $0 |
| 2026-09-11 | 9228 - 92 STREET NW | Bonnie Doon | Semi-Detached House (210) · Home Improvement | To construct an Accessory building (detached Garage, 6.10m x 7.92m). | $0 |
| 2026-09-14 | 312 - 33 STREET SW | Alces | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $238,000 |
| 2026-09-14 | 11931G - 123 STREET NW | Prince Charles | Backyard House (110) · Building - New | To construct a Residential Use building in the form of a multi-unit Backyard Hou | $125,000 |
| 2026-09-14 | 11404 - 44 AVENUE NW | Royal Gardens | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $197,375 |
| 2026-09-14 | 16612 - 19 AVENUE SW | Glenridding Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $284,750 |
| 2026-09-14 | 14011 - 101A AVENUE NW | Glenora | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $349,625 |
| 2026-09-14 | 22729 - 89A AVENUE NW | Rosenthal | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $266,000 |
| 2026-09-14 | 18119 - 85 STREET NW | Klarvatten | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 5.49m x 6.1m). | $0 |
| 2026-09-14 | 6534 - 112A STREET NW | Parkallen | Home Improvement · Home Improvement | To construct an Accessory building (Mutual detached Garage, 9.4m x 5.7m). | $0 |
| 2026-09-14 | 8830 - 89 STREET NW | Bonnie Doon | Semi-Detached House (210) · Home Improvement | To construct an Accessory building (detached Garage, 12.2m x 5.8m). | $0 |
| 2026-09-14 | 9316 - 229 STREET NW | Secord | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 6.1m x 6.71m). | $0 |
| 2026-09-14 | 8822 - EDGEMONT LINK NW | Edgemont | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 5.49m x 6.10m). | $0 |
| 2026-09-14 | 3769 - 20 STREET NW | Wild Rose | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 6.70m x 7.31m). | $0 |
| 2026-09-14 | 263 - CHAPPELLE DRIVE SW | Chappelle | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 5.49m x 6.10m). | $0 |
| 2026-09-14 | 10819 - 31 STREET NW | Rundle Heights | Home Improvement · Home Improvement | To install a Renewable Energy Device On a House (7 Solar PhotoVoltaic (PV) Panel | $0 |
| 2026-09-14 | 14531 - 26 STREET NW | Fraser | Home Improvement · Home Improvement | To install a Renewable Energy Device On a Garage (14 Solar PhotoVoltaic (PV) Pan | $0 |
| 2026-09-15 | 8404 - 134 STREET NW | Laurier Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $501,875 |
| 2026-09-15 | G1, 9547 - 146 STREET NW | Crestwood | Backyard House (110) · Building - New | To construct a Residential Use building in the form of a multi-unit Backyard Hou | $115,000 |
| 2026-09-15 | 2263 - 4 AVENUE SW | Alces | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $321,125 |
| 2026-09-15 | 8313 - KIRIAK LOOP SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $207,125 |
| 2026-09-15 | 339 - 172 AVENUE NW | Marquis | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $292,750 |
| 2026-09-15 | 7674 - KIMIWAN CRESCENT SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $357,500 |
| 2026-09-15 | 225 - HAYS RIDGE BOULEVARD SW | Hays Ridge Area | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $288,875 |
| 2026-09-15 | 19503 - 30 AVENUE NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $283,500 |
| 2026-09-15 | 7445 - KLAPSTEIN CRESCENT SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $228,750 |
| 2026-09-15 | 16636 - 19 AVENUE SW | Glenridding Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $284,750 |
| 2026-09-15 | 2062 - COLLIP CRESCENT SW | Cavanagh | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $360,625 |
| 2026-09-15 | 4362 - KINSELLA WYND SW | Keswick | Single Detached House (110) · Building - New | ** To construct a Residential Use building in the form of a Single Detached Hous | $238,875 |
| 2026-09-15 | 4639 - 18 AVENUE SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $251,875 |
| 2026-09-15 | 3013 - 7A AVENUE SW | Alces | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $252,500 |
| 2026-09-15 | 21115 - 24 AVENUE NW | The Uplands | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $471,250 |
| 2026-09-15 | 1404 - 206 STREET NW | Stillwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $325,750 |
| 2026-09-15 | 13104 - 186 AVENUE NW | Goodridge Corners | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $355,625 |
| 2026-09-15 | 3044 - 197 STREET NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $236,750 |
| 2026-09-15 | 19332 - 30 AVENUE NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $251,125 |
| 2026-09-15 | 14521 - 106 AVENUE NW | Grovenor | Detached Garage (010) · Home Improvement | To construct an Accessory building (Mutual detached Garage, 10.06m x 6.10m). | $0 |
| 2026-09-15 | 8216 - 93 AVENUE NW | Holyrood | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 6.71m x 7.32m). | $0 |
| 2026-09-15 | 11302 - 60 STREET NW | Highlands | Home Improvement · Home Improvement | To install a Renewable Energy Device On a House (7 Solar PhotoVoltaic (PV) Panel | $0 |
| 2026-09-15 | 8820 - EDGEMONT LINK NW | Edgemont | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 6.10m x 6.10m). | $0 |
| 2026-09-15 | 679 - ORCHARDS BOULEVARD SW | The Orchards At Ellerslie | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 6.1m x 6.1m). | $0 |
| 2026-09-15 | 719 - 30 STREET SW | Alces | Single Detached House (110) · Home Improvement | ** To construct an Accessory building (detached Garage, 5.49m x 6.10m). | $0 |
| 2026-09-15 | 9327 - OTTEWELL ROAD NW | Ottewell | Home Improvement · Home Improvement | To install a Renewable Energy Device On a House (18 Solar PhotoVoltaic (PV) Pane | $0 |
| 2026-09-15 | 9407 - 97 STREET NW | Bonnie Doon | Home Improvement · Home Improvement | To install a Renewable Energy Device On a House (44 Solar PhotoVoltaic (PV) Pane | $0 |
| issued | address | community | permit | description | est. cost |
|---|---|---|---|---|---|
| 2026-09-11 | 9925 - 109 STREET NW | Downtown | Office Buildings (520) · Interior Alterations | To construct Exterior Alterations (Concrete slab repairs on the plaza deck level | $776,344 |
| 2026-09-11 | 13055 - 212 STREET NW | Trumpeter Area | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $255,250 |
| 2026-09-11 | 2443 - 209 STREET NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $253,625 |
| 2026-09-11 | 14521 - 106 AVENUE NW | Grovenor | Row House (330) · Building - New | To construct a Residential Use building in the form of a 3 Dwelling Row House wi | $546,750 |
| 2026-09-11 | 2316 - 160 STREET SW | Glenridding Ravine | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $320,500 |
| 2026-09-11 | 6889 - KNOX LOOP SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $357,000 |
| 2026-09-11 | 3004 - 194 STREET NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $271,250 |
| 2026-09-11 | 7373 - KLAPSTEIN CRESCENT SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $228,750 |
| 2026-09-11 | 16632 - 19 AVENUE SW | Glenridding Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $269,500 |
| 2026-09-11 | 1549 - KESWICK DRIVE SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $204,875 |
| 2026-09-11 | 6707 - 169 AVENUE NW | Schonsee | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $228,000 |
| 2026-09-11 | 21019 - 24 AVENUE NW | The Uplands | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $466,250 |
| 2026-09-11 | 719 - 158 AVENUE NE | Quarry Ridge | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $242,125 |
| 2026-09-11 | 101, 7830 - 109 STREET NW | Garneau | Hoarding (910) · New | To construct a temporary fenced hoarding to support the construction of an apart | $1,000 |
| 2026-09-11 | 416 - 173 AVENUE NW | Marquis | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $250,250 |
| 2026-09-11 | 7720 - KIPNES WYND SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $321,125 |
| 2026-09-11 | 8315 - KIRIAK LOOP SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $224,375 |
| 2026-09-11 | 6715 - 168 AVENUE NW | Schonsee | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $424,000 |
| 2026-09-11 | 17047 - 45 STREET NW | Cy Becker | Single Detached House (110) · Home Improvement | To construct a Side uncovered deck (1.07m x 10.46m @ 1.35m in Height). | $0 |
| 2026-09-11 | 8620 - SASKATCHEWAN DRIVE NW | Windsor Park | Single Detached House (110) · Home Improvement | To construct an addition (enclosed covered deck, 5.40m x 5.80m) to a Residential | $50,000 |
| 2026-09-14 | 2422 - CHOKECHERRY LINK SW | The Orchards At Ellerslie | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $170,250 |
| 2026-09-14 | 312 - 33 STREET SW | Alces | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $238,000 |
| 2026-09-14 | 11931G - 123 STREET NW | Prince Charles | Backyard House (110) · Building - New | To construct a Residential Use building in the form of a multi-unit Backyard Hou | $125,000 |
| 2026-09-14 | 11404 - 44 AVENUE NW | Royal Gardens | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $197,375 |
| 2026-09-14 | 9326 - EDINBORO ROAD NW | Windsor Park | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $625,625 |
| 2026-09-14 | 16612 - 19 AVENUE SW | Glenridding Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $284,750 |
| 2026-09-14 | 14011 - 101A AVENUE NW | Glenora | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $349,625 |
| 2026-09-14 | 4556 - WARBLER LOOP NW | Kinglet Gardens | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $195,875 |
| 2026-09-14 | 22729 - 89A AVENUE NW | Rosenthal | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $266,000 |
| 2026-09-14 | 16624 - 93A AVENUE NW | West Meadowlark Park | Home Improvement · Home Improvement | To construct an addition (Covered Deck) to a Residential Use building in the for | $10,000 |
| 2026-09-14 | 622 - FRASER VISTA NW | Fraser | Home Improvement · Home Improvement | To construct exterior alterations (Driveway extension left 1.1 m x 8.4 m), exist | $0 |
| 2026-09-14 | 7204 - 11 AVENUE NW | Menisa | Single Detached House (110) · Home Improvement | To construct a Front uncovered deck (2.44m x 6.71m @ 0.7m in Height). | $0 |
| 2026-09-15 | 12132 - 93 STREET NW | Alberta Avenue | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $175,125 |
| 2026-09-15 | 8404 - 134 STREET NW | Laurier Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $501,875 |
| 2026-09-15 | 9255 - 156 STREET NW | Sherwood | Row House (330) · Building - New | To construct a Residential Use building in the form of a 4 Dwelling Row House wi | $1,030,000 |
| 2026-09-15 | 8420 - 81 STREET NW | Idylwylde | Row House (330) · Building - New | To construct a Residential Use building in the form of a 3 Dwelling Row House wi | $488,250 |
| 2026-09-15 | 9429 - 156 STREET NW | Sherwood | Row House (330) · Building - New | To construct a Residential Use building in the form of a 4 Dwelling Row House wi | $703,000 |
| 2026-09-15 | 1150 - 77 STREET NW | Menisa | Row House (330) · Building - New | To construct a Residential Use building in the form of a 3 Dwelling Row House wi | $953,000 |
| 2026-09-15 | 10930 - 77 AVENUE NW | Mckernan | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $325,500 |
| 2026-09-15 | G1, 9547 - 146 STREET NW | Crestwood | Backyard House (110) · Building - New | To construct a Residential Use building in the form of a multi-unit Backyard Hou | $115,000 |
| 2026-09-15 | 2263 - 4 AVENUE SW | Alces | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $321,125 |
| 2026-09-15 | 8313 - KIRIAK LOOP SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $207,125 |
| 2026-09-15 | 1719 - 49 STREET SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $212,500 |
| 2026-09-15 | 339 - 172 AVENUE NW | Marquis | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $292,750 |
| 2026-09-15 | 7674 - KIMIWAN CRESCENT SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $357,500 |
| 2026-09-15 | 225 - HAYS RIDGE BOULEVARD SW | Hays Ridge Area | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $288,875 |
| 2026-09-15 | 19503 - 30 AVENUE NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $283,500 |
| 2026-09-15 | 7445 - KLAPSTEIN CRESCENT SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $228,750 |
| 2026-09-15 | 16636 - 19 AVENUE SW | Glenridding Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $284,750 |
| 2026-09-15 | 2062 - COLLIP CRESCENT SW | Cavanagh | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $360,625 |
| 2026-09-15 | 4362 - KINSELLA WYND SW | Keswick | Single Detached House (110) · Building - New | ** To construct a Residential Use building in the form of a Single Detached Hous | $238,875 |
| 2026-09-15 | 4639 - 18 AVENUE SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $251,875 |
| 2026-09-15 | 4707 - 18 AVENUE SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $212,875 |
| 2026-09-15 | 4711 - 18 AVENUE SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $212,500 |
| 2026-09-15 | 3013 - 7A AVENUE SW | Alces | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $252,500 |
| 2026-09-15 | 21115 - 24 AVENUE NW | The Uplands | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $471,250 |
| 2026-09-15 | 1404 - 206 STREET NW | Stillwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $325,750 |
| 2026-09-15 | 13104 - 186 AVENUE NW | Goodridge Corners | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $355,625 |
| 2026-09-15 | 6731 - 169 AVENUE NW | Schonsee | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $200,500 |
| 2026-09-15 | 3044 - 197 STREET NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $236,750 |
| 2026-09-15 | 19332 - 30 AVENUE NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $251,125 |
| 2026-09-15 | 11430 - 13 AVENUE SW | Rutherford | Single Detached House (110) · Home Improvement | To construct exterior alterations to a Residential Use building (Driveway extens | $0 |
| 2026-09-15 | 3324 - 169 STREET SW | Glenridding Ravine | Home Improvement · Home Improvement | ** To construct a Rear uncovered deck (3.66m x 3.66m @ 0.9m in Height). | $0 |
| 2026-09-15 | 12024 - 34 AVENUE SW | Heritage Valley Town Centre | Single Detached House (110) · Home Improvement | To construct a Rear uncovered deck (7.32m x 3.66m @ 0.90m in Height). | $0 |
| issued | address | community | permit | description | est. cost |
|---|---|---|---|---|---|
| 2026-09-11 | 14521 - 106 AVENUE NW | Grovenor | Row House (330) · Building - New | To construct a Residential Use building in the form of a 3 Dwelling Row House wi | $546,750 |
| 2026-09-11 | 6707 - 169 AVENUE NW | Schonsee | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $228,000 |
| 2026-09-11 | 6715 - 168 AVENUE NW | Schonsee | Semi-Detached House (210) · Building - New | To construct a Residential Use building in the form of a Semi-Detached House wit | $424,000 |
| 2026-09-11 | 5920 - 140 AVENUE NW | York | Single Detached House (110) · Home Improvement | To construct interior and exterior alterations to a Residential Use building (Ba | $5,000 |
| 2026-09-11 | 3631 - 8 AVENUE SW | Charlesworth | Row House (330) · Home Improvement | To construct interior alterations to a Residential Use building (Basement develo | $15,000 |
| 2026-09-11 | 51, 13139 - 205 STREET NW | Trumpeter Area | Row House (330) · Home Improvement | To construct interior alterations to a Residential Use building (Basement develo | $5,000 |
| 2026-09-11 | 3011 - KESWICK WAY SW | Keswick | Single Detached House (110) · Home Improvement | To construct interior alterations (Basement development, NOT to be used as an ad | $20,000 |
| 2026-09-11 | 7112 - 92A AVENUE NW | Ottewell | Single Detached House (110) · Home Improvement | To construct interior alterations to a Residential Use building (Basement develo | $55,000 |
| 2026-09-11 | 9410 - 155 STREET NW | Sherwood | Row House (330) · Home Improvement | To construct interior alterations to a Residential Use building (to install base | $2,000 |
| 2026-09-11 | 2218 - 54 STREET SW | Walker | Single Detached House (110) · Home Improvement | To add a Dwelling to a Residential Use building (Secondary Suite with 1 bedroom, | $46,500 |
| 2026-09-11 | 2374 - MUCKLEPLUM WAY SW | The Orchards At Ellerslie | Single Detached House (110) · Home Improvement | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement | $25,000 |
| 2026-09-11 | 7035 - 177 AVENUE NW | Crystallina Nera East | Single Detached House (110) · Home Improvement | To construct interior alterations to a Residential Use building (Basement develo | $30,000 |
| 2026-09-11 | 803 - 77 STREET SW | Ellerslie | Single Detached House (110) · Home Improvement | To construct interior alterations to a Residential Use building (Basement develo | $30,000 |
| 2026-09-14 | 312 - 33 STREET SW | Alces | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $238,000 |
| 2026-09-14 | 11404 - 44 AVENUE NW | Royal Gardens | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $197,375 |
| 2026-09-14 | 9326 - EDINBORO ROAD NW | Windsor Park | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $625,625 |
| 2026-09-14 | 14011 - 101A AVENUE NW | Glenora | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $349,625 |
| 2026-09-14 | 4316 - 37 AVENUE NW | Kiniski Gardens | Single Detached House (110) · Home Improvement | To construct interior alterations to a Residential Use building (Basement develo | $15,000 |
| 2026-09-14 | 13111 - 30 STREET NW | Belmont | Semi-Detached House (210) · Home Improvement | To construct interior alterations (Basement development, NOT to be used as an ad | $10,000 |
| 2026-09-14 | 427 - 29 STREET SW | Alces | Single Detached House (110) · Home Improvement | To construct interior alterations to a Residential Use building (Basement develo | $20,000 |
| 2026-09-14 | 1316 - 22 STREET NW | Laurel | Single Detached House (110) · Home Improvement | To construct interior alterations to a Residential Use building (Basement develo | $25,000 |
| 2026-09-15 | 12132 - 93 STREET NW | Alberta Avenue | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $175,125 |
| 2026-09-15 | 8404 - 134 STREET NW | Laurier Heights | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $501,875 |
| 2026-09-15 | 9255 - 156 STREET NW | Sherwood | Row House (330) · Building - New | To construct a Residential Use building in the form of a 4 Dwelling Row House wi | $1,030,000 |
| 2026-09-15 | 8420 - 81 STREET NW | Idylwylde | Row House (330) · Building - New | To construct a Residential Use building in the form of a 3 Dwelling Row House wi | $488,250 |
| 2026-09-15 | 9429 - 156 STREET NW | Sherwood | Row House (330) · Building - New | To construct a Residential Use building in the form of a 4 Dwelling Row House wi | $703,000 |
| 2026-09-15 | 1150 - 77 STREET NW | Menisa | Row House (330) · Building - New | To construct a Residential Use building in the form of a 3 Dwelling Row House wi | $953,000 |
| 2026-09-15 | 1719 - 49 STREET SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $212,500 |
| 2026-09-15 | 225 - HAYS RIDGE BOULEVARD SW | Hays Ridge Area | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $288,875 |
| 2026-09-15 | 2062 - COLLIP CRESCENT SW | Cavanagh | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $360,625 |
| 2026-09-15 | 4362 - KINSELLA WYND SW | Keswick | Single Detached House (110) · Building - New | ** To construct a Residential Use building in the form of a Single Detached Hous | $238,875 |
| 2026-09-15 | 4639 - 18 AVENUE SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $251,875 |
| 2026-09-15 | 4707 - 18 AVENUE SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $212,875 |
| 2026-09-15 | 4711 - 18 AVENUE SW | Meltwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $212,500 |
| 2026-09-15 | 1404 - 206 STREET NW | Stillwater | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $325,750 |
| 2026-09-15 | 6731 - 169 AVENUE NW | Schonsee | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $200,500 |
| 2026-09-15 | 9602 - 90 STREET NW | Strathearn | Single Detached House (110) · Home Improvement | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement | $30,000 |
| 2026-09-15 | 14703 - 45 AVENUE NW | Ramsay Heights | Single Detached House (110) · Home Improvement | To construct interior alterations (Basement development, NOT to be used as an ad | $2,000 |
| 2026-09-15 | 2124 - GLENRIDDING WAY SW | Glenridding Heights | Single Detached House (110) · Home Improvement | To construct interior alterations (Basement development with 1 bedroom, living r | $9,000 |
| 2026-09-15 | 9639 - OTTEWELL ROAD NW | Ottewell | Single Detached House (110) · Home Improvement | To construct exterior alterations (Adding basement egress window). interior alte | $5,000 |
| 2026-09-15 | 9416 - 155 STREET NW | Sherwood | Row House (330) · Home Improvement | To construct interior alterations to a Residential Use building (removing door a | $2,000 |
| 2026-09-15 | 8820 - EDGEMONT LINK NW | Edgemont | Single Detached House (110) · Home Improvement | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement | $49,282 |
| issued | address | community | permit | description | est. cost |
|---|---|---|---|---|---|
| 2026-09-11 | 13055 - 212 STREET NW | Trumpeter Area | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $255,250 |
| 2026-09-11 | 2443 - 209 STREET NW | The Uplands | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $253,625 |
| 2026-09-11 | 14521 - 106 AVENUE NW | Grovenor | Row House (330) · Building - New | To construct a Residential Use building in the form of a 3 Dwelling Row House wi | $546,750 |
| 2026-09-11 | 2316 - 160 STREET SW | Glenridding Ravine | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $320,500 |
| 2026-09-11 | 6889 - KNOX LOOP SW | Keswick | Single Detached House (110) · Building - New | To construct a Residential Use building in the form of a Single Detached House w | $357,000 |
